Every Level of Storage at the Auto Storhäus includes:
| ✓ General Drivability – Exercising and assessing your vehicle | ✓ Check brakes, handling, noises, vibrations |
| ✓ Check Tire Pressure | ✓ Check Tire Condition |
| ✓ Check Front and Rear Lights | ✓ Check Battery Voltage Level |
| ✓ Check Fluid Levels | ✓ Check Maintenance Lights (engine light) |
| ✓ Check and Clean Wiper blades (alcohol) |
| Level I | Level II (Plus Level I) |
| Photograph Vehicle | Vacuum and Wipe Down Interior |
| Wash, Lather and Dry | Wax Vehicle Twice a Year |
| Place on Battery Tender | Protect Leather & Rubber Seals |
| Pressurize Tires | Exercise Vehicle 1-2x a Month |
| Paper Floormats & Seat Covers | Wash Vehicle After Each Return |
| Optional Services |
| Paint Correction & Ceramic Coating |
| Paintless Dent Removal (PDR) |
| Interior Engine Detailing |
| Leather Repair/Refinishing |
| Wheel Repair & Powder Coating |
| Airbrush Rock Chip Repair |
| All Prices are Monthly Prices – Cars | ||
| Lease Term | Car Level I | Car Level II |
| 1 year lease (365 days) | $200.00 | $250.00 |
| 6 month lease (180 days) | $225.00 | $275.00 |
| 3 month lease (90 days) | $250.00 | $300.00 |
| 1 month lease (30 days) | $300.00 | $300.00 |
| Vehicle Photographed | Y | Y |
| Wash, lather and air dry | Y | Y |
| Placed on Ctek charger | Y | Y |
| Check the tire PSI and fill if needed | Y | Y |
| Swap cars as needed | Y | Y |
| Vacuum interior and trunk | N | Y |
| Wax vehicle twice a year | N | Y |
| Wipe down interior and windows | N | Y |
| Exercise vehicle 1-2 times a month (2 miles) | N | Y |
| Condition leather, protect rubber trim | N | Y |
| Wash vehicle after upon each return | N | Y |
| All Prices are Monthly Prices – SUVs | ||
| Lease Term | SUV* Level I | SUV* Level II |
| 1 year lease (365 days) | $250.00 | $300.00 |
| 6 month lease (180 days) | $300.00 | $325.00 |
| 3 month lease (90 days) | $325.00 | $350.00 |
| 1 month lease (30 days) | $350.00 | $375.00 |
| Vehicle Photographed | Y | Y |
| Wash, lather and air dry | Y | Y |
| Placed on Ctek charger | Y | Y |
| Check the tire PSI and fill if needed | Y | Y |
| Swap cars as needed | Y | Y |
| Vacuum interior and trunk | N | Y |
| Wax vehicle twice a year | N | Y |
| Wipe down interior and windows | N | Y |
| Exercise vehicle 1-2 times a month (2 miles) | N | Y |
| Condition leather, protect rubber trim | N | Y |
| Wash vehicle after upon each return | N | Y |
| All Prices are Monthly Prices – Motorcycles | ||
| Lease Term | Motorcycle Level I | Motorcycle Level II |
| 1 year lease (365 days) | $50.00 | $100.00 |
| 6 month lease (180 days) | $75.00 | $125.00 |
| 3 month lease (90 days) | $75.00 | $125.00 |
| 1 month lease (30 days) | $100.00 | $150.00 |
| Vehicle Photographed | Y | Y |
| Wash, lather and air dry | Y | Y |
| Placed on Ctek charger | Y | Y |
| Check the tire PSI and fill if needed | Y | Y |
| Swap cars as needed | Y | Y |
| Vacuum interior and trunk | N/A | N/A |
| Wax vehicle twice a year | Y | Y |
| Wipe down interior and windows | Y | Y |
| Exercise vehicle 1-2 times a month (2 miles) | Y | Y |
| Condition leather, protect rubber trim | Y | Y |
| Wash vehicle after upon each return | Y | Y |
Air Bubble + $100 per month
E-Cars + $25 per month
Two vehicles per month 5% discount
Three or more vehicles, 10% discount
Military or Contractor 10% discount
Annual Pre-Payment, 10% discount
(Only 1 discount can apply)
Prices Updated June 2020